| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 DENNIS EAGLE® PROVIEW | New | $294,900 | 1433971 | 1D92KGGB4SG791451 | ||
| 2024 DENNIS EAGLE® PROVIEW . | New | $294,900 | 1428172 | 1D92KGGB3RG791337 | ||
| 2024 DENNIS EAGLE® PROVIEW . | New | $294,900 | 1428002 | 1D92KGGB5RG791338 | ||
| 2027 INTERNATIONAL® HV | New | $259,900 | 1603735 | 3HTPVSZT4VN238511 | ||
| 2026 INTERNATIONAL® HX . | New | $245,000 | 1476620 | 3HTPAAPTXTN666962 | ||
| 2026 INTERNATIONAL® HX . | New | $238,900 | 1595340 | 3HTPCSZT5TN672956 | ||
| 2026 INTERNATIONAL® HX . | New | $238,000 | 1470658 | 3HTPCSZT7TN614119 | ||
| 2026 INTERNATIONAL® HX . | New | $225,000 | 1470951 | 3HTPCSZT3TN066944 | ||
| 2025 INTERNATIONAL® HX | New | $225,000 | 1474559 | 3HTPCSZT2SN226052 | ||
| 2027 INTERNATIONAL® LT | New | $189,900 | 1619241 | 3HSDZAPR6VN414858 | ||
| 2027 INTERNATIONAL® LT | New | $189,900 | 1619038 | 3HSDZAPR2VN414534 | ||
| 2026 INTERNATIONAL® LT . | New | $179,900 | 1600006 | 3HSDZSZR7TN678798 | ||
| 2027 INTERNATIONAL® LT | New | $179,900 | 1613151 | 3HSDZAPR1VN762583 | ||
| 2027 INTERNATIONAL® LT | New | $179,900 | 1613476 | 3HSDZAPR4VN761640 | ||
| 2026 INTERNATIONAL® LT . | New | $174,900 | 1595033 | 3HSDZSZR3TN176015 | ||
| 2022 PETERBILT® 389 | Used | $165,000 | 1620425 | 1NPXL40X9ND783287 | ||
| 2025 INTERNATIONAL® MV | New | $165,000 | 1001438 | 3HAEUMMN5SL099701 | ||
| 2022 PETERBILT® 389 | Used | $160,000 | 1620426 | 1NPXL40X7ND783286 | ||
| 2026 INTERNATIONAL® LT . | New | $159,900 | 1603160 | 3HSDZSZR3TN242014 | ||
| 2026 INTERNATIONAL® LT | New | $159,900 | 1603108 | 3HSDZSZR7TN242016 | ||
| 2015 KENWORTH® CONSTRUCTION | Used | $155,000 | 1620483 | 1NKZX4EX9FJ466608 | ||
| 2025 INTERNATIONAL® HV | New | $139,900 | 1593710 | 3HAESTZT1SL818045 | ||
| 2026 INTERNATIONAL® HV | New | $136,500 | 1472716 | 1HTEGTAT4TH695409 | ||
| 2026 INTERNATIONAL® HV | New | $136,500 | 1472717 | 1HTEGTATXTH695401 | ||
| 2026 INTERNATIONAL® HV | New | $136,500 | 1472718 | 1HTEGTATXTH695365 | ||
| 2026 INTERNATIONAL® HV | New | $136,500 | 1472719 | 1HTEGTAT2TH695358 | ||
| 2026 INTERNATIONAL® HV . | New | $134,900 | 1472727 | 3HAEKTAT4TL694687 | ||
| 2022 International® HX520 | Used | $129,900 | 1750067 | 3HSPAAPR7NN405154 | ||
| 2025 INTERNATIONAL® RH | Used | $129,900 | 1618082 | 3HSDWSZRXSN270710 | ||
| 2025 INTERNATIONAL® RH | Used | $129,900 | 1618083 | 3HSDWSZR5SN475044 |
Vehicles for Sale at Ascendance Truck Centers
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Body Type
Drivetrain
Miles